<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>log.lowmag.net &#187; residential energy</title>
	<atom:link href="http://log.lowmag.net/tag/residential-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.lowmag.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New post over at efficienting: Calculati&#8230;</title>
		<link>http://log.lowmag.net/new-post-over-at-efficienting-calculati/824/</link>
		<comments>http://log.lowmag.net/new-post-over-at-efficienting-calculati/824/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:02:30 +0000</pubDate>
		<dc:creator>lowmagnet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficienting.com]]></category>
		<category><![CDATA[residential energy]]></category>

		<guid isPermaLink="false">http://lowmag.net/new-post-over-at-efficienting-calculati/824/</guid>
		<description><![CDATA[New post over at efficienting: Calculating savings for a new appliance]]></description>
			<content:encoded><![CDATA[<p>New post over at efficienting: <a href="http://efficienting.com/main/2009/6/19/calculating-savings-for-a-new-appliance.html">Calculating savings for a new appliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://log.lowmag.net/new-post-over-at-efficienting-calculati/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just checked my electric bill. Last two &#8230;</title>
		<link>http://log.lowmag.net/just-checked-my-electric-bill-last-two/819/</link>
		<comments>http://log.lowmag.net/just-checked-my-electric-bill-last-two/819/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:51:53 +0000</pubDate>
		<dc:creator>lowmagnet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[residential energy]]></category>

		<guid isPermaLink="false">http://lowmag.net/just-checked-my-electric-bill-last-two/819/</guid>
		<description><![CDATA[Just checked my electric bill. Last two years were 775 kWh and 740 kWh. This month&#8217;s bill is for 480 kWh. Down 295 since 2007, 260 since last year. Total savings from last year for the June bill is $17.22. I have the windows to thank for this, I think. I need to make a [...]]]></description>
			<content:encoded><![CDATA[<p>Just checked my electric bill. Last two years were 775 kWh and 740 kWh. This month&#8217;s bill is for 480 kWh. Down 295 since 2007, 260 since last year. Total savings from last year for the June bill is $17.22. I have the windows to thank for this, I think. I need to make a few more tweaks to the attic (insulation) and a replacement for my aged sliding glass door, and I&#8217;ll be even more efficient. I&#8217;m also considering replacing my washer and dryer with a Thor all-in-one device that will shave my wattage as well.</p>]]></content:encoded>
			<wfw:commentRss>http://log.lowmag.net/just-checked-my-electric-bill-last-two/819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
