<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>log.lowmag.net &#187; Diabetes</title>
	<atom:link href="http://log.lowmag.net/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.lowmag.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Doctor&#8217;s visit</title>
		<link>http://log.lowmag.net/doctors-visit/868/</link>
		<comments>http://log.lowmag.net/doctors-visit/868/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:00:36 +0000</pubDate>
		<dc:creator>lowmagnet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[a1c]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[humalog]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[luxura]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://log.lowmag.net/?p=868</guid>
		<description><![CDATA[I visited the endocrinologist&#8217;s office today, and my checkup went as planned. BP 122/70, good nervous system function, etc. Got the usual vampire tests, 5 vials this time plus a urine for mass albumen. The cool thing was I got a new insulin pen (a Lilly Luxura HD) and it uses cartridges instead of single-use [...]]]></description>
			<content:encoded><![CDATA[<p>I visited the endocrinologist&#8217;s office today, and my checkup went as planned. BP 122/70, good nervous system function, etc. Got the usual vampire tests, 5 vials this time plus a urine for mass albumen.</p>
<p>The cool thing was I got a new insulin pen (a Lilly Luxura HD) and it uses cartridges instead of single-use mechanisms. It can also do half-units of insulin, so I can more closely control my injections and use that half-dose when my carb count doesn&#8217;t work out exactly right.</p>
<p>We changed this because my correction doses were sending me on tremendous lows, and my sliding scale is more like 1 unit per 80 mg /dL over 120 instead of 40. I&#8217;m seriously sensitive to insulin, it seems.</p>
<p>Doc also prescribed me in 3 month increments so my co-pays will drop by half. That was nice of her. Maybe I&#8217;ll have her do the same when my Lantus supply is out.</p>
<p>I asked my Endocrinologist about the glucose tolerance test, and she said they rarely perform them anymore. A) they are time intensive, and healthcare has very little of that available, B) fasting glucose tests of greater than 140 mg/dL sieve for diabetes in general, and C) Glycosyated hemoglobin tests (the A1C tests) are also a reliable indicator of a long term glucose problem.</p>
<p>The tolerance test is being phased out like most natural insulins, urine ketone strips, and other non-electronic methods of testing.</p>]]></content:encoded>
			<wfw:commentRss>http://log.lowmag.net/doctors-visit/868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hate being diabetic. I had some hibach&#8230;</title>
		<link>http://log.lowmag.net/i-hate-being-diabetic-i-had-some-hibach/840/</link>
		<comments>http://log.lowmag.net/i-hate-being-diabetic-i-had-some-hibach/840/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:23:14 +0000</pubDate>
		<dc:creator>lowmagnet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://lowmag.net/i-hate-being-diabetic-i-had-some-hibach/840/</guid>
		<description><![CDATA[I hate being diabetic. I had some hibachi shrimp and rice for dinner and apparently the rice was too fried or something because I&#8217;ve taken 14 units of insulin so far for that meal. If taken with a meal, the insulin counteracts 15 grams of carbohydrate content. If taken as an adjustment, it&#8217;s supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>I hate being diabetic. I had some hibachi shrimp and rice for dinner and apparently the rice was too fried or something because I&#8217;ve taken 14 units of insulin so far for that meal. If taken with a meal, the insulin counteracts 15 grams of carbohydrate content. If taken as an adjustment, it&#8217;s supposed to reduce 40 mg/dL of plasma-bound glucose.</p>
<p>After taking the original 6 units with meal I was at 231, so i took 3 more units and waited another two hours. 341. So I had to adjust with 5 more units, and I&#8217;m starting to feel &#8216;normalish&#8217; instead of &#8216;head asplode from high glucose&#8217;.</p>]]></content:encoded>
			<wfw:commentRss>http://log.lowmag.net/i-hate-being-diabetic-i-had-some-hibach/840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling blood sugar</title>
		<link>http://log.lowmag.net/controlling-blood-sugar/575/</link>
		<comments>http://log.lowmag.net/controlling-blood-sugar/575/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:19:18 +0000</pubDate>
		<dc:creator>lowmagnet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://lowmag.net/?p=575</guid>
		<description><![CDATA[This is harder than it looks. I end up &#8216;hypo&#8217; in the 89-100 range at times, and I always have something handy to eat to bring that back up, but most of my measurements of plasma glucose are around 90-110, with the occasional post-meal 120 or so. I&#8217;m keeping it in a pretty narrow target, [...]]]></description>
			<content:encoded><![CDATA[<p>This is harder than it looks.</p>
<p>I end up &#8216;hypo&#8217; in the 89-100 range at times, and I always have something handy to eat to bring that back up, but most of my measurements of plasma glucose are around 90-110, with the occasional post-meal 120 or so. I&#8217;m keeping it in a pretty narrow target, and I&#8217;m beginning to wonder if I&#8217;ll need something like a CGMS or Insulin pump to maintain comfortably the fluctuations throughout the day.</p>
<p>I&#8217;m eating less carbohydrates, and luckily there&#8217;s a lot of great <em>natural</em> low-carb food out there. I use meat substitutes for protein and fat content, and I generally have some fresh vegetables on-hand at home for quick steaming. In order to avoid periphery nervous and vascular complications, I&#8217;m trying to reduce my use of things like cheeses and other polysaturated fats.</p>
<p>I&#8217;m taking a trip this weekend that I know will interrupt my schedule greatly, but I&#8217;m going to try and stick with my plan and eat roughly the same stuff where I can. I have all of my gear ready to go and will be able to maintain clinical discipline during the trip.</p>]]></content:encoded>
			<wfw:commentRss>http://log.lowmag.net/controlling-blood-sugar/575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
